Challenges
About Difficulty
★ Clearable on a first try without training, unless you are really unlucky
★★ You may fail several times on a first try without training
★★★ Fairly difficult even when fully trained
Challenge 01
| Player | Nodoka Haramura | 25000 |
| Opponents | Mako Someya | 25000 |
| Saki Miyanaga | 25000 | |
| Yuuki Kataoka | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win while the ability is active | |
| Clear reward | 15 coin | |
| Difficulty | ★★ | |
| Notes | ||
Challenge 02
| Player | Kinue Atago | 25000 |
| Opponents | Yuko Mase | 25000 |
| Hirone Atago | 25000 | |
| Man Uwashige | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 03
| Player | Kasumi Ishito | 25000 |
| Opponents | Hatsumi Usuzumi | 25000 |
| Haru Takimi | 25000 | |
| Tomoe Karijuku | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Finish in 1st place | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | After the ability activates, you just need to make someone else go bust (dobon) | |
Challenge 04
| Player | Kurumi Shikakura | 25000 |
| Opponents | Hatsumi Usuzumi | 25000 |
| Kasumi Ishito | 25000 | |
| Eislinn W. | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with menzen tsumo | |
| Clear reward | 15 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 05
| Player | Toyone Anetai | 25000 |
| Opponents | Sae Usuzawa | 25000 |
| Kurumi Shikakura | 25000 | |
| Shiromi Kozegawa | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win after a chasing riichi | |
| Clear reward | 30 coin | |
| Difficulty | ★★ | |
| Notes | To avoid furiten, it is recommended not to allocate training points to Tsumo | |
Challenge 06
| Player | Touka Ryuumonbuchi | 25000 |
| Opponents | Tomoki Sawamura | 25000 |
| Hajime Kunihiro | 25000 | |
| Jun Inoue | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with ippatsu tsumo | |
| Clear reward | 20 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 07
| Player | Seika Bundou | 26000 |
| Opponents | Miharu Yoshidome | 20600 |
| Mihoko Fukuji | 31400 | |
| Kana Ikeda | 22000 | |
| Situation | South 3, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 25 coin | |
| Difficulty | ★★ | |
| Notes | ||
Challenge 08
| Player | Tomomi Kamihara | 25000 |
| Opponents | Momoko Touyoko | 25000 |
| Yumi Kajiki | 25000 | |
| Kaori Senoo | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 09
| Player | Yuu Matsumi | 25000 |
| Opponents | Ako Atarashi | 25000 |
| Kuro Matsumi | 25000 | |
| Shizuno Takakamo | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with honitsu | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 10
| Player | Awai Oohoshi | 25000 |
| Opponents | Seiko Matano | 25000 |
| Teru Miyanaga | 25000 | |
| Sumire Hirose | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with haneman or higher | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 11
| Player | Toki Onjouji | 25000 |
| Opponents | Hiroko Funakubo | 25000 |
| Ryuka Shimizudani | 25000 | |
| Izumi Nijou | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with ippatsu tsumo | |
| Clear reward | 20 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 12
| Player | Mile Shiromizu | 25000 |
| Opponents | Kira Hanada | 25000 |
| Himeko Tsuruta | 25000 | |
| Yoshiko Yasukouchi | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Clear Reservation | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 13
| Player | Saki Miyanaga | 25000 |
| Opponents | Touka Ryuumonbuchi | 25000 |
| Koromo Amae | 25000 | |
| Nodoka Haramura | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with rinshan kaihou | |
| Clear reward | 20 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 14
| Player | Yuuki Kataoka | 25000 |
| Opponents | Hajime Kunihiro | 25000 |
| Koromo Amae | 25000 | |
| Nodoka Haramura | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win while the ability is active | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 15
| Player | Hisa Takei | 23000 |
| Opponents | Momoko Touyoko | 17800 |
| Yumi Kajiki | 22700 | |
| Mihoko Fukuji | 36500 | |
| Situation | South 2, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 16
| Player | Sae Usuzawa | 25000 |
| Opponents | Toyone Anetai | 25000 |
| Kurumi Shikakura | 25000 | |
| Eislinn W. | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 17
| Player | Kana Ikeda | 7000 |
| Opponents | Sumiyo Fukabori | 19000 |
| Hisa Takei | 35000 | |
| Mihoko Fukuji | 39000 | |
| Situation | South 4, 0 honba | |
| Clear Condition | Finish in 2nd place or higher | |
| Clear reward | 100 coin | |
| Difficulty | ★★★ | |
| Notes | See separate notes | |
Challenge 18
| Player | Man Uwashige | 17000 |
| Opponents | Kinue Atago | 25000 |
| Hirone Atago | 25000 | |
| Kyouko Suehara | 33000 | |
| Situation | East 2, 0 honba | |
| Clear Condition | Win with 3 han or more | |
| Clear reward | 30 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 19
| Player | Kuro Matsumi | 25000 |
| Opponents | Yuu Matsumi | 25000 |
| Shizuno Takakamo | 25000 | |
| Arata Sagimori | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with a call | |
| Clear reward | 15 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 20
| Player | Mihoko Fukuji | 25000 |
| Opponents | Sumiyo Fukabori | 25000 |
| Kana Ikeda | 25000 | |
| Seika Bundou | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with mangan or higher | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 21
| Player | Eislinn W. | 25000 |
| Opponents | Shiromi Kozegawa | 25000 |
| Toyone Anetai | 25000 | |
| Sae Usuzawa | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with menzen tsumo | |
| Clear reward | 15 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 22
| Player | Hajime Kunihiro | 25000 |
| Opponents | Tomoki Sawamura | 25000 |
| Touka Ryuumonbuchi | 25000 | |
| Jun Inoue | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 20 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 23
| Player | Komaki Jindai | 25000 |
| Opponents | Kasumi Ishito | 25000 |
| Hatsumi Usuzumi | 25000 | |
| Haru Takimi | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win while the ability is active | |
| Clear reward | 10 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 24
| Player | Hatsumi Usuzumi | 25000 |
| Opponents | Haru Takimi | 25000 |
| Kasumi Ishito | 25000 | |
| Tomoe Karijuku | 25000 | |
| Situation | East 2, 0 honba | |
| Clear Condition | Win with yakuman | |
| Clear reward | 20 coin | |
| Difficulty | ★★ | |
| Notes | You start as North and meet the ability condition from the beginning, but unexpectedly other players may discard too many honor tiles, making it impossible to achieve, so be prepared to reset repeatedly. | |
Challenge 25
| Player | Hirone Atago | 25000 |
| Opponents | Kyouko Suehara | 25000 |
| Kinue Atago | 25000 | |
| Yuko Mase | 25000 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Win with mangan or higher | |
| Clear reward | 25 coin | |
| Difficulty | ★ | |
| Notes | ||
Challenge 26
| Player | Yuuki Kataoka | 112000 |
| Opponents | Shiromi Kozegawa | 96000 |
| Man Uwashige | 96000 | |
| Komaki Jindai | 96000 | |
| Situation | East 1, 1 honba | |
| Clear Condition | Win with mangan or higher | |
| Clear reward | 25 coin | |
| Difficulty | ★★ | |
| Notes | Note that it ends as soon as the dealership passes | |
Challenge 27
| Player | Mako Someya | 99900 |
| Opponents | Yuko Mase | 84400 |
| Eislinn W. | 115000 | |
| Tomoe Karijuku | 100700 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Finish in 1st place | |
| Clear reward | 50 coin | |
| Difficulty | ★★ | |
| Notes | ||
Challenge 28
| Player | Hisa Takei | 85700 |
| Opponents | Kurumi Shikakura | 96000 |
| Haru Takimi | 87800 | |
| Hirone Atago | 130500 | |
| Situation | South 4, 0 honba | |
| Clear Condition | Win with haneman or higher | |
| Clear reward | 35 coin | |
| Difficulty | ★★ | |
| Notes | Note that it is a one-shot attempt as West | |
Challenge 29
| Player | Nodoka Haramura | 97700 |
| Opponents | Sae Usuzawa | 90000 |
| Kinue Atago | 127500 | |
| Hatsumi Usuzumi | 84800 | |
| Situation | South 4, 0 honba | |
| Clear Condition | Win | |
| Clear reward | 10 coin | |
| Difficulty | ★★ | |
| Notes | Note that it is a one-shot attempt as West | |
Challenge 30
| Player | Saki Miyanaga | 96000 |
| Opponents | Toyone Anetai | 79800 |
| Kasumi Ishito | 86100 | |
| Kyouko Suehara | 138100 | |
| Situation | East 4, 0 honba | |
| Clear Condition | Win with mangan or higher | |
| Clear reward | 25 coin | |
| Difficulty | ★★ | |
| Notes | Note that it ends as soon as the dealership passes | |
Bonus Challenge
| Player | Yumi Kajiki | 102600 |
| Opponents | Saki Miyanaga | 114900 |
| Koromo Amae | 101200 | |
| Kana Ikeda | 81300 | |
| Situation | East 1, 0 honba | |
| Clear Condition | Finish in 1st place | |
| Clear reward | 20 coin | |
| Difficulty | ★★ | |
| Notes | ||
- Last updated: 2018-01-08 04:03:32
![Saki Zenkoku-hen First-Print Limited Edition (includes bonuses: [Setting Materials Book] [Soundtrack CD] & pre-order bonus: [5 clear bookmarks (by participating school) + DLC code set usable in-game] & Amazon.co.jp exclusive bonus: [Microfiber cloth])](http://ecx.images-amazon.com/images/I/41%2BlZPmWoiL._SL160_.jpg)
