Status Ranking (By Group)


1st: Others 2

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Others 2 Uta Mihirogi Pro - 6 6 4 5 5 2 28
2 Others 2 Hayari Mizuhara Pro - 6 5 3 4 4 3 25
3 Others 2 Cold Touka Year 2 Fukusho 4 5 - 5 4 5 23
4 Others 2 Harue Akaji Coach - - 5 3 5 4 5 22
Others 2 Yasuko Fujita Pro - 5 5 3 4 4 1 22
Total 120

2nd: Others 1

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Others 1 Kei Arakawa Year 2 Senpo 5 5 - 4 4 4 22
2 Others 1 Yae Kobashiri Year 3 Senpo 3 4 - 4 4 3 18
3 Others 1 Ichigo Sasano Year 3 Chuken - 2 - 5 5 5 17
4 Others 1 Kazue Minamiura Year 1 - 4 4 - 3 3 2 16
5 Others 1 Maho Yumeno (Middle School) Year 2 - 3 3 - 2 3 4 15
Total 86


3rd: Shiraitodai High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Shiraitodai Teru Miyanaga Year 3 Senpo 5 5 - 4 4 4 22
2 Shiraitodai Takami Shibuya Year 2 Chuken 5 3 - 3 3 3 17
3 Shiraitodai Awai Oohoshi Year 1 Taisho 4 3 - 3 3 3 16
4 Shiraitodai Sumire Hirose Year 3 Jiho 3 3 - 3 3 3 15
Shiraitodai Seiko Matano Year 2 Fukusho 3 3 - 3 3 3 15
Total 85


4th: Kiyosumi High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Kiyosumi Nodoka Haramura Year 1 Fukusho 5 3 - 3 3 3 17
Kiyosumi Saki Miyanaga Year 1 Taisho 5 3 - 3 3 3 17
3 Kiyosumi Hisa Takei Year 3 Chuken 4 3 - 3 3 3 16
4 Kiyosumi Yuuki Kataoka Year 1 Senpo 3 3 - 3 3 3 15
Kiyosumi Mako Someya Year 2 Jiho 3 3 - 3 3 3 15
Total 80


5th: Achiga Girls' Academy

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Achiga Kuro Matsumi Year 2 Senpo 5 3 - 3 3 3 17
Achiga Yuu Matsumi Year 3 Jiho 5 3 - 3 3 3 17
Achiga Shizuno Takakamo Year 1 Taisho 5 3 - 3 3 3 17
4 Achiga Arata Sagimori Year 2 Fukusho 3 3 - 3 3 3 15
5 Achiga Ako Atarashi Year 1 Chuken 1 3 - 3 3 3 13
Total 79


6th: Himematsu High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Himematsu Hirone Atago Year 3 Chuken 3 4 - 4 4 3 18
Himematsu Kyouko Suehara Year 3 Taisho 3 4 - 4 4 3 18
3 Himematsu Man Uwashige Year 2 Senpo 3 3 - 3 3 3 15
Himematsu Kinue Atago Year 2 Fukusho 2 3 - 3 3 4 15
5 Himematsu Yuko Mase Year 3 Jiho - 3 - 3 3 3 12
Total 78


7th: Ryuumonbuchi High School & Miyamori Girls' High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Ryuumonbuchi Koromo Amae Year 2 Taisho 4 4 - 4 4 3 19
2 Ryuumonbuchi Touka Ryuumonbuchi Year 2 Fukusho 3 3 - 4 3 4 17
3 Ryuumonbuchi Jun Inoue Year 2 Senpo 3 4 - 3 3 3 16
4 Ryuumonbuchi Hajime Kunihiro Year 2 Chuken - 3 - 3 3 3 12
5 Ryuumonbuchi Tomoki Sawamura Year 2 Jiho - 3 - 3 3 2 11
Total 75

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Miyamori Toyone Anetai Year 3 Taisho 3 4 - 3 3 3 16
2 Miyamori Shiromi Kozegawa Year 3 Senpo 2 3 - 3 4 3 15
Miyamori Aislinn Wishart Year 3 Jiho 1 4 - 3 4 3 15
Miyamori Sae Usuzawa Year 3 Fukusho 3 3 - 3 3 3 15
5 Miyamori Kurumi Shikakura Year 3 Chuken 2 3 - 3 3 3 14
Total 75


9th: Eisui Girls' High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Eisui Kasumi Ishito Year 3 Taisho 5 3 - 3 3 3 17
2 Eisui Hatsumi Usuzumi Year 3 Fukusho 3 4 - 3 3 3 16
3 Eisui Komaki Jindai Year 2 Senpo 5 3 - 3 3 1 15
4 Eisui Haru Takimi Year 1 Chuken 1 3 - 3 3 3 13
5 Eisui Tomoe Karijuku Year 3 Jiho - 3 - 3 3 3 12
Total 73


10th: Shindouji Girls' High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Shindouji Kira Hanada Year 2 Senpo 5 3 - 3 3 2 16
Shindouji Mile Shiromizu Year 3 Fukusho 3 3 - 4 3 3 16
Shindouji Himeko Tsuruta Year 2 Taisho 5 3 - 2 3 3 16
4 Shindouji Yoshiko Yasukouchi Year 3 Jiho - 3 - 3 3 3 12
Shindouji Hitomi Esaki Year 3 Chuken - 3 - 3 3 3 12
Total 72


11th: Kazekoshi Girls' High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Kazekoshi Mihoko Fukuji Year 3 Senpo 4 3 - 3 4 3 17
Kazekoshi Kana Ikeda Year 2 Taisho 3 3 - 4 3 4 17
3 Kazekoshi Seika Bundou Year 2 Chuken - 3 - 3 3 3 12
4 Kazekoshi Miharu Yoshidome Year 2 Jiho - 3 - 3 3 2 11
Kazekoshi Sumiyo Fukabori Year 2 Fukusho - 3 - 3 3 2 11
Total 68


12th: Senriyama Girls' High School

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Senriyama Ryuka Shimizudani Year 3 Taisho 3 4 - 3 3 3 16
2 Senriyama Toki Onjouji Year 3 Senpo 3 2 - 3 3 3 14
Senriyama Sera Eguchi Year 3 Chuken - 4 - 3 3 4 14
4 Senriyama Hiroko Funakubo Year 2 Fukusho - 3 - 3 3 3 12
5 Senriyama Izumi Nijou Year 1 Jiho - 2 - 3 3 3 11
Total 67


13th: Tsuruga Academy High School Division

Rank Group Name Year Order Ability Spirit Intimidation Tsumo Haipai Luck Total
1 Tsuruga Momoko Touyoko Year 1 Fukusho 3 3 - 3 3 3 15
2 Tsuruga Kaori Senoo Year 2 Jiho 3 1 - 3 1 5 13
Tsuruga Yumi Kajiki Year 3 Taisho - 3 - 4 3 3 13
4 Tsuruga Mutsuki Tsuyama Year 2 Senpo - 3 - 3 3 3 12
Tsuruga Tomomi Kamihara Year 3 Chuken - 3 - 3 3 3 12
Total 65

  • Last updated: 2018-05-22 13:23:45

A password is required to edit this wiki

Authentication password